Debt Management Division
Phone: (503) 378-4930
e-mail: dmd@ost.state.or.us
The Debt Management Division (DMD) provides central coordination of all state-issued debt, including over $6 billion in general obligation and revenue bonds and certificates of participation. Activities include coordinating the timing of various state agency bond sales, securing credit ratings, preparing documents, providing for the delivery of bonds, and assisting with the signing and closing of bond issues. The division also monitors local and national bond markets, as well as financial and economic trends that impact bond issuance structures and interest rates.
Oregon
| People QuickFacts | Oregon | USA |
 | Population, 2011 estimate | 3,871,859 | 311,591,917 |
 | Population, 2010 | 3,831,074 | 308,745,538 |
 | Population, percent change, 2000 to 2010 | 12.0% | 9.7% |
 | Population, 2000 | 3,421,399 | 281,421,906 |
 | Persons under 5 years, percent, 2010 | 6.2% | 6.5% |
 | Persons under 18 years, percent, 2010 | 22.6% | 24.0% |
 | Persons 65 years and over, percent, 2010 | 13.9% | 13.0% |
 | Female persons, percent, 2010 | 50.5% | 50.8% |
|
 | White persons, percent, 2010 (a) | 83.6% | 72.4% |
 | Black persons, percent, 2010 (a) | 1.8% | 12.6% |
 | American Indian and Alaska Native persons, percent, 2010 (a) | 1.4% | 0.9% |
 | Asian persons, percent, 2010 (a) | 3.7% | 4.8% |
 | Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.3% | 0.2% |
 | Persons reporting two or more races, percent, 2010 | 3.8% | 2.9% |
 | Persons of Hispanic or Latino origin, percent, 2010 (b) | 11.7% | 16.3% |
 | White persons not Hispanic, percent, 2010 | 78.5% | 63.7% |
|
 | Living in same house 1 year & over, 2006-2010 | 81.5% | 84.2% |
 | Foreign born persons, percent, 2006-2010 | 9.7% | 12.7% |
 | Language other than English spoken at home, pct age 5+, 2006-2010 | 14.3% | 20.1% |
 | High school graduates, percent of persons age 25+, 2006-2010 | 88.6% | 85.0% |
 | Bachelor's degree or higher, pct of persons age 25+, 2006-2010 | 28.6% | 27.9% |
 | Veterans, 2006-2010 | 345,700 | 22,652,496 |
 | Mean travel time to work (minutes), workers age 16+, 2006-2010 | 22.1 | 25.2 |
 | Housing units, 2010 | 1,675,562 | 131,704,730 |
 | Homeownership rate, 2006-2010 | 63.8% | 66.6% |
 | Housing units in multi-unit structures, percent, 2006-2010 | 23.3% | 25.9% |
 | Median value of owner-occupied housing units, 2006-2010 | $252,600 | $188,400 |
 | Households, 2006-2010 | 1,499,267 | 114,235,996 |
 | Persons per household, 2006-2010 | 2.45 | 2.59 |
 | Per capita money income in past 12 months (2010 dollars) 2006-2010 | $26,171 | $27,334 |
 | Median household income 2006-2010 | $49,260 | $51,914 |
 | Persons below poverty level, percent, 2006-2010 | 14.0% | 13.8% |
| Business QuickFacts | Oregon | USA |
 | Private nonfarm establishments, 2009 | 108,0401 | 7,433,465 |
 | Private nonfarm employment, 2009 | 1,363,8261 | 114,509,626 |
 | Private nonfarm employment, percent change 2000-2009 | 0.6%1 | 0.4% |
 | Nonemployer establishments, 2009 | 249,391 | 21,090,761 |
|
 | Total number of firms, 2007 | 348,154 | 27,092,908 |
 | Black-owned firms, percent, 2007 | 1.2% | 7.1% |
 | American Indian- and Alaska Native-owned firms, percent, 2007 | 1.2% | 0.9% |
 | Asian-owned firms, percent, 2007 | 3.6% | 5.7% |
 | Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | 0.2% | 0.1% |
 | Hispanic-owned firms, percent, 2007 | 3.3% | 8.3% |
 | Women-owned firms, percent, 2007 | 29.8% | 28.8% |
|
 | Manufacturers shipments, 2007 ($1000) | 66,880,653 | 5,338,306,501 |
 | Merchant wholesaler sales, 2007 ($1000) | 51,910,777 | 4,174,286,516 |
 | Retail sales, 2007 ($1000) | 50,370,919 | 3,917,663,456 |
 | Retail sales per capita, 2007 | $13,494 | $12,990 |
 | Accommodation and food services sales, 2007 ($1000) | 7,555,764 | 613,795,732 |
 | Building permits, 2010 | 6,8681 | 604,610 |
 | Federal spending, 2009 | 33,599,7121 | 3,175,336,0502 |
| Geography QuickFacts | Oregon | USA |
 | Land area in square miles, 2010 | 95,988.01 | 3,531,905.43 |
 | Persons per square mile, 2010 | 39.9 | 87.4 |
 | FIPS Code | 41 | |
California
| People QuickFacts | California | USA |
 | Population, 2011 estimate | 37,691,912 | 311,591,917 |
 | Population, 2010 | 37,253,956 | 308,745,538 |
 | Population, percent change, 2000 to 2010 | 10.0% | 9.7% |
 | Population, 2000 | 33,871,648 | 281,421,906 |
 | Persons under 5 years, percent, 2010 | 6.8% | 6.5% |
 | Persons under 18 years, percent, 2010 | 25.0% | 24.0% |
 | Persons 65 years and over, percent, 2010 | 11.4% | 13.0% |
 | Female persons, percent, 2010 | 50.3% | 50.8% |
|
 | White persons, percent, 2010 (a) | 57.6% | 72.4% |
 | Black persons, percent, 2010 (a) | 6.2% | 12.6% |
 | American Indian and Alaska Native persons, percent, 2010 (a) | 1.0% | 0.9% |
 | Asian persons, percent, 2010 (a) | 13.0% | 4.8% |
 | Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.4% | 0.2% |
 | Persons reporting two or more races, percent, 2010 | 4.9% | 2.9% |
 | Persons of Hispanic or Latino origin, percent, 2010 (b) | 37.6% | 16.3% |
 | White persons not Hispanic, percent, 2010 | 40.1% | 63.7% |
|
 | Living in same house 1 year & over, 2006-2010 | 84.0% | 84.2% |
 | Foreign born persons, percent, 2006-2010 | 27.2% | 12.7% |
 | Language other than English spoken at home, pct age 5+, 2006-2010 | 43.0% | 20.1% |
 | High school graduates, percent of persons age 25+, 2006-2010 | 80.7% | 85.0% |
 | Bachelor's degree or higher, pct of persons age 25+, 2006-2010 | 30.1% | 27.9% |
 | Veterans, 2006-2010 | 2,051,959 | 22,652,496 |
 | Mean travel time to work (minutes), workers age 16+, 2006-2010 | 26.9 | 25.2 |
 | Housing units, 2010 | 13,680,081 | 131,704,730 |
 | Homeownership rate, 2006-2010 | 57.4% | 66.6% |
 | Housing units in multi-unit structures, percent, 2006-2010 | 30.7% | 25.9% |
 | Median value of owner-occupied housing units, 2006-2010 | $458,500 | $188,400 |
 | Households, 2006-2010 | 12,392,852 | 114,235,996 |
 | Persons per household, 2006-2010 | 2.89 | 2.59 |
 | Per capita money income in past 12 months (2010 dollars) 2006-2010 | $29,188 | $27,334 |
 | Median household income 2006-2010 | $60,883 | $51,914 |
 | Persons below poverty level, percent, 2006-2010 | 13.7% | 13.8% |
| Business QuickFacts | California | USA |
 | Private nonfarm establishments, 2009 | 857,8311 | 7,433,465 |
 | Private nonfarm employment, 2009 | 12,833,7091 | 114,509,626 |
 | Private nonfarm employment, percent change 2000-2009 | -0.4%1 | 0.4% |
 | Nonemployer establishments, 2009 | 2,674,301 | 21,090,761 |
|
 | Total number of firms, 2007 | 3,425,510 | 27,092,908 |
 | Black-owned firms, percent, 2007 | 4.0% | 7.1% |
 | American Indian- and Alaska Native-owned firms, percent, 2007 | 1.3% | 0.9% |
 | Asian-owned firms, percent, 2007 | 14.9% | 5.7% |
 | Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | 0.3% | 0.1% |
 | Hispanic-owned firms, percent, 2007 | 16.5% | 8.3% |
 | Women-owned firms, percent, 2007 | 30.3% | 28.8% |
|
 | Manufacturers shipments, 2007 ($1000) | 491,372,092 | 5,338,306,501 |
 | Merchant wholesaler sales, 2007 ($1000) | 598,456,486 | 4,174,286,516 |
 | Retail sales, 2007 ($1000) | 455,032,270 | 3,917,663,456 |
 | Retail sales per capita, 2007 | $12,561 | $12,990 |
 | Accommodation and food services sales, 2007 ($1000) | 80,852,787 | 613,795,732 |
 | Building permits, 2010 | 43,716 | 604,610 |
 | Federal spending, 2009 | 331,030,8691 | 3,175,336,0502 |
| Geography QuickFacts | California | USA |
 | Land area in square miles, 2010 | 155,779.22 | 3,531,905.43 |
 | Persons per square mile, 2010 | 239.1 | 87.4 |
 | FIPS Code | 06 | |
http://www.bloomberg.com/news/2012-05-12/california-deficit-swells-to-16-billion-governor-brown-says.html
You see this shit?
The mother fuckers in Oregon border 1 fuckin % of Californications Population and they spend thrift the fuck out of the TAXED OPPRESSED!
And, accomplish FUCK ALL!
They have a revolving door of cronies that rep-resent the m-asses at election crime (all closet commies) and the sheeple don't get fuck all!
Now that's FUCKIN PSEUDO!
Enjoy the election/erections you stupid fucks!
Inside commie, elitist, monarch, socialist in- "The City That Lurks!"
Every fuckin year the Ass-essor comes buy to count the nails in my fuckin home!
Even the calculator don't wanna go there- to figure the sham cost the mother fuckers incur in our name "PER'S PERSON"!
Although it's "3 TIMES HIGHER" PER'S PERSON (Child, Man and Woman), than the PER'S PERSONS of Califonications!
No comments:
Post a Comment